914,00 €
Funkcijos:
Didelis efektyvumas, iki 95 %
kVA=kW, išėjimo PF=1
3 lygių technologija, suderinama su sudėtinga apkrova
Akumuliatoriaus numerį galima nustatyti LCD ekrane
Pažangus įkrovimo valdymas, veiksmingai gerinantis akumuliatoriaus veikimo laiką
Mažesnis dydis ir didesnis galios tankis
Lygiagrečiai galima sujungti iki 4 įrenginių
Pasirinktinai 12 A įkroviklis, skirtas didelės talpos akumuliatoriams įkrauti
Produkto instrukcija: User Manual for New HT11 6-10kVA Tower UPS(PF=1)_V1.7
| HT1110XL | ||||
| INPUT | ||||
| Cold Start | YES Default output frequency will be 50Hz or settable |
|||
| Acceptable Input Voltage | 110VAC~288VAC | |||
| 100% load@>176VAC | ||||
| 90% load@>154VAC | ||||
| 75% load@>132VAC | ||||
| 50% load@>110VAC | ||||
| Phase | Single phase in,single phase out | |||
| Transfer Voltage Range | 220VAC/230VAC/240VAC(PF=1), 200VAC/208VAC(PF=0.9) | |||
| -Line low transfer | 110VAC | |||
| -Line low recovery | 121VAC | |||
| -Line high transfer | 288VAC | |||
| -Line high recovery | 281VAC | |||
| Input Current | ||||
| -Rating(nominal input voltage) | 53A/220V | |||
| Input Power Factor | ≥0.99 | |||
| Input current distortion | <4% | |||
| Input Frequency Range | 40~70Hz | |||
| OUTPUT | ||||
| Frequency adaptable | Settable | |||
| Power | ||||
| -Power | 10KVA | |||
| -Power(kW) | 10KW | |||
| Output Voltage | ||||
| -Waveform(Bat. Mode) | Pure Sine Wave | |||
| -Nominal voltage | 220VAC/230VAC/240VAC, 200VAC/208VAC(PF=0.9) | |||
| -Voltage regulation | ± 1 % | |||
|
-Voltage distortion
|
≤1% THD, linear load | |||
| ≤ 5% THD, non linear load | ||||
| Output Frequency | ||||
| -Synchronization range | ±5Hz default, settable | |||
| -Battery mode | (50±0.1) Hz default | |||
| Transfer Time | ||||
| -Line mode to battery mode | 0ms | |||
| -Inverter to bypass | 0ms | |||
| Efficiency | ||||
| -Line mode with battery full charged | 95%MAX | |||
| -ECO mode | 98,0% | |||
| Noise(1m away) | <58dB | |||
|
Overload Capability(Inverter)
|
105% to 110% : Transfer to bypass after 10 mins. | |||
| 111% to 125% : Transfer to bypass after 1 mins. | ||||
| 126% to 150%: Transfer to bypass after 30s | ||||
|
Overload Capability (Bypass Mode)
|
less than 125%: long time running | |||
| 126% to 130% :Shutdown in 5 mins | ||||
| 131% to 150% :Shutdown in 1 mins | ||||
| > 150% :Shutdown in 200 ms | ||||
| Crest Ratio | 3:1 | |||
| BATTERY | ||||
| Rating/Type | Depend on the capacity of external batteries | |||
| Quantity | 16-20PCS settable | |||
| DC Voltage | 192VDC default, settable | |||
| Back-up Time | Depend on the capacity of external batteries | |||
| Charger | ||||
| -Charging current (max) | 5A max,settable | |||
| -Float Charging Voltage | 2.25V/cell default, setttable via software | |||
| -Boost Charging Voltage | 2.25V/cell default, setttable via software | |||
| -Charging time | Depend on the capacity of external batteries | |||
| Leakage current | <3mA | |||
| Indicator & Alarm | ||||
| -Display | LED+LCD | |||
| Interface | ||||
| -Smart RS232 | Standard Cable support INVT Power Monitor Software | |||
| -EPO | NC | |||
| -RS485(option) | Installed in the intelligent slot | |||
| -SNMP(option) | Power Managment from SNMP Manager and Web Browser | |||
| Option | ||||
| -Intelligent Kits | DB9 port, dry contact | |||
| -parallel | 4 units paralleled | |||
| -Super charger (12A) | digitally controlled, 4-steps charge, settable,@PF0.9 | |||
| -USB | B-type USB port | |||
| -SNMP Kits | Pluggable type | |||
| Working Enviroment | ||||
| Mechanical | ||||
| -W╳D╳H (mm) | 190*485*336 | |||
| -Net Weight (KG) | 16 | |||
| -Package Weight (KG) | 17 | |||
| -Rack / Tower | Tower | |||
| Color | Black default | |||
Fill in the order form and get a quote!