3229,80 €
The photo is for illustrative purposes only and the actual appearance of the product may differ slightly from the photo shown.
Key features:
High-voltage LiFePO4 battery solution, single module capacity 51.2 V 50 Ah 2.56 kWh
Excellent temperature performance, discharge temperature -20°C ~ +60°C
Modular design, simplifies transport and installation
10-year warranty
INVT Solar Inverter Catalog (1)
Technical Specification INVT_GRP2.56-SHV Battery Catalog
Battery compatible list of inverter manufacturers
| GRP2.56-SHV | ||||||||
| Battery Parameter | ||||||||
| Battery Cell | LiFePO4 | |||||||
| Battery System Capacity | 12.8kWh | |||||||
| Module number | 5 | |||||||
| Nominal Capacity | 50Ah | |||||||
| Depth of Discharge | 90% | |||||||
| Nominal Voltage | 256V | |||||||
| Voltage Range | 216~280.8Vdc | |||||||
| Nominal Charge/ Discharge Current | 50A | |||||||
| Dimension (W x H x D) | 600 x 1140 x 210 mm | |||||||
| Weight | 155.5kg | |||||||
| Installation | Stacked | |||||||
| Temperature of Charge | 0~55℃ | |||||||
| Temperature of Discharge | -20℃ ~+60℃ | |||||||
| Protection Degree | IP65 | |||||||
| Communication Port | RS485, CAN | |||||||
| Display | LED | |||||||
| Operation Humidity | 5~95% | |||||||
| Max. Operating Altitude | 2000m | |||||||
| Cycle Life | 6000@80% DOD,25℃,0.5C | |||||||
| Certification | CE, CB, UN38.3, MSDS | |||||||
Fill in the order form and get a quote!