Prašome susisiekti su vadybininku dėl kainos.
Pagrindinės funkcijos:
Didelis efektyvumas iki 97 %
Palaiko ličio akumuliatorius
Dvipusė nuolatinės srovės DC-DC topologijos platforma, palaiko įkrovimo galią, siekiančią 30 proc.
Įvairios ryšio sąsajos , tokios kaip RS485, USB, CAN ir programuojami sausi kontaktai.
Techninė specifikacija: MTI600_Modular_Ups.pdf
| MODEL | MTI6600/60 | |
| System capacity | 600kVA | |
| Power module capacity | TPM60X1 (60kVA/60kW) | |
| INPUT | ||
| Dual input | Standard | |
| Phase | 3 Phases + Neutral + Ground, 380V/400V/415V (line-line) | |
| Rate frequency | 50Hz/60Hz | |
| Voltage range | 323~478Vac (line-line),full load 323V~138Vac (line-line), load decrease linearly from 100% to 30% according to the min phase voltage 323V~138Vac (line-line), battery combined power supply when load exceed the derated capacity |
|
| Frequency range | 40Hz/70Hz | |
| Power factor | > 0.99 | |
| THDi | < 3% @ 100% linear load | |
| BYPASS | ||
| Rate voltage | 380/400/415VAC (Line-Line) | |
| Rated frequency | 50Hz/60Hz | |
| Input voltage range | Settable, default -20%~+15% Up limit: +10%, +15%, +20%, +25% Down limit: -10%, -15%, -20%, -30%, -40% |
|
| By-pass frequency range | Selectable, ±1Hz, ±3Hz, ±5Hz | |
| Bypass overload | 110% for long term operation; 110%~125% for 10 mins; 125%~150% for 1 min; >150% for 200ms | |
| OUTPUT | ||
| Rate voltage | 380/400/415VAC (line-line) | |
| Rated frequency | 50Hz/60Hz | |
| Output power factor | 1.0 | |
| Voltage regulation | ±1% | |
| Output THDu | <1% Linear load; <5%, Non-linear load | |
| Inverter overload | <110%, 1hour; 110%~125%, 10mins; 125%~150% for 1min; >150% for 200ms | |
| Rate frequency | 50Hz/60Hz | |
| Frequency precision | ± 0.1% | |
| BATTERY | ||
| Voltage | ±180~264VDC 30pcs derate to 0.7; 32~34pcs derate to 0.8; 36~38pcs derate to 0.9; 40~44pcs |
|
| Voltage precision | 1% | |
| Charge power | Up to 30% * Output active power | |
| SYSTEM | ||
| Parallel operation | Max 30 power modules 3 cabinets in parallel | |
| Efficiency | AC Mode | >97% |
| Battery Mode | >96% | |
| Display | LED+Color touch LCD | |
| Interface | Standard: RS485, USB, CAN, Programmable Dry Contact, Intelligent card slot*2, Extendable dry contact slot | |
| Option | SNMP card, AS400 card, Parallel kit, SPD, Dual input kit, LBS | |
| Temperature | Operation: 0~40ºC Storage: -40~70ºC | |
| Relative humidity | 0~95% Non-condensing | |
| Noise(1 meter) | 75dB @ 100% load, 70dB @ 45% load | |
| Altitude | <1000m. Within 1000m~2000m, 1% power derating for every 100m | |
| Application standards | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | |
| PHYSICAL | ||
| Dimension (HxWxD) | Cabinet | 2000x800x1100 |
| Power module | 85x550x750 | |
| Net weight (kg) | Cabinet | 443 |
| Power module | 35.7 | |
Fill in the order form and get a quote!