(kaina be PVM)
Aukštos atjungimo gebos HYUNDAI ELECTRIC HGP MCCB jungikliai, skirti pramoninių elektros tinklų apsaugai. Serija apima 50–800 AF korpusus, termomagnetinius ir elektroninius apsaugos blokus bei modelius, kurių atjungimo geba siekia iki 150 kA.
| Manufacturer | Hyundai Electric |
| Series | HGP |
| Polarity | 3P |
| Frame size | 400 AF |
| Rated current | 400 A |
| Rated insulation voltage (Ui) | 1,000V |
| Rated operating voltage (Ue) | 690 V |
| Breaking capacity limit (Icu) | 50 kA at 380/415 V AC |
| Operating breaking capacity (Ics) | 100% Icu |
| Protection unit | ETU-63-A, electronic type A |
| Security features | L (long-term), S (short-term), I (instantaneous), G (earth fault) |
| Long-term protection current regulation (Ir) | 0.4; 0.45; 0.5; 0.56; 0.63; 0.7; 0.8; 0.9; 1 × In |
| Long-term protection delay adjustment (Tr) | 0.5; 1; 2; 4; 6; 8; 16 s at 6 × Ir |
| Short-time protection current regulation (Isd) | 1.5; 2; 3; 4; 5; 6; 7; 8; 10 × In |
| Short-term protection delay adjustment (Tsd) | 0.1; 0.2; 0.3; 0.4 seconds |
| Instantaneous protection current adjustment (Ii) | 1.5; 2; 4; 6; 8; 10; 11 × In |
| Earth fault protection adjustment (Ig) | OFF; 0.2; 0.3; 0.4; 0.5; 0.6; 0.7; 0.8; 1 × In |
| Earth fault delay adjustment (Tg) | 0.1; 0.2; 0.3; 0.4 seconds |
| Screen | Segment LCD display |
| Control elements | 2 adjustment wheels, 4 control buttons |
| Measured sizes | IR, IS, IT, IN, IG |
| Current statistics | Iavg, Imax, Imin |
| Event register | 20 trip records (phase, type, time) |
| System events | 32 system event records |
| Power supply | Internal power supply or external 24 V DC |
| Testing function | Test terminal |
| RS-485 communication | MODBUS-RTU |
| LED indication | 3 LED indicators: operation, trip and alarm |
| Installation method | Front connection |
| Frequency | 50/60Hz |
| Standard | IEC 60947-2 |
| Dimensions | 140 × 260 × 110mm |
Užpildykite užsakymo formą ir gaukite pasiūlymą!